All Purchases Backed By Our Exclusive
30 Day Love It Or Return It Guarantee
All Purchases Backed By Our Exclusive
30 Day Love It Or Return It Guarantee
Features:
Specifications: | |
---|---|
Impacts Per Minute | Hi: 0-31,500ipm Lo: 0-8,250ipm |
Max Fastening Torque | Hard: 115Nm Soft: 60Nm |
Net Weight | 2.7kg |
No Load Speed | Hi: 0-2,100rpm Lo: 0-550rpm |
Overall Length | 205mm |
Capacity | Masonry: 16 mm Steel: 13mm Wood: 76mm |
Voltage | 18V |
Features:
Specifications: | |
---|---|
Impact Rate - 1st | 1st: 0-3,800ipm 2nd: 0-2,600ipm 3rd: 0-1,100ipm |
Max Fastening Torque | 175N.m |
Net Weight | 1.5kg w/BL1860B |
No Load Speed - 1st | 1st: 0-3,600rpm 2nd: 0-2,100rpm 3rd: 0-1,100rpm |
Overall Length | 117mm |
Capacity | Coarse Thread: 22-125 mm High Tensile Bolt: M5-M14 Machine Screws: M4-M8 Standard Bolt: M5-M16 |
Includes:
DHP481 Cordless Hammer Drill
DTD154 Cordless Impact Driver
BL1860 6.0ah 18v Battery x 2
DC18RC Rapid Battery Charger
Carry Case
Features:
Specifications: | |
---|---|
Impacts Per Minute | Hi: 0-31,500ipm Lo: 0-8,250ipm |
Max Fastening Torque | Hard: 115Nm Soft: 60Nm |
Net Weight | 2.7kg |
No Load Speed | Hi: 0-2,100rpm Lo: 0-550rpm |
Overall Length | 205mm |
Capacity | Masonry: 16 mm Steel: 13mm Wood: 76mm |
Voltage | 18V |
Features:
Specifications: | |
---|---|
Impact Rate - 1st | 1st: 0-3,800ipm 2nd: 0-2,600ipm 3rd: 0-1,100ipm |
Max Fastening Torque | 175N.m |
Net Weight | 1.5kg w/BL1860B |
No Load Speed - 1st | 1st: 0-3,600rpm 2nd: 0-2,100rpm 3rd: 0-1,100rpm |
Overall Length | 117mm |
Capacity | Coarse Thread: 22-125 mm High Tensile Bolt: M5-M14 Machine Screws: M4-M8 Standard Bolt: M5-M16 |
Includes:
DHP481 Cordless Hammer Drill
DTD154 Cordless Impact Driver
BL1860 6.0ah 18v Battery x 2
DC18RC Rapid Battery Charger
Carry Case